Interco Light Truck Tires M&H Racemaster Tires ATV and Trailer Wheels and Tires Agricultural and Industrial Tires
Interco Tires Where to Buy Interco Tires Interco Help Interco Tire Home Page Interco Store Interco Gallery Interco Calendar of Events
Tire Selector

TSL Bogger

The Super Swamper TSL/BOGGER is built primarily for the professional mud bogger. The tire is versatile... D.O.T. approved and street legal... easy to modify for the cut, open, and pro stock classes. A new design for a new generation of competition performance. **TREAD DESIGN MAY DIFFER BY SIZE**

SizeInterco Number Weight Tread Ply Side Ply Skid Depth Tread Width O.D. C.S. Revs/ Mile Rim Max PSI Max Load
31x12.50-15LT B-113 57 6 4 25/32 11.5 30.9 12.50 671 15x10 30 1750
33x10.50-15LT B-126 58 6 4 28/32 9.8 33.0 11.20 618 15x7-9 45 3000
33x12.50-15LT B-123 65 6 4 23/32 11.5 33.2 12.80 613 15x10 30 2205
33x14.00-15LT B-107 61 6 4 25/32 11.5 32.7 13.90 626 15x10 30 2350
35x14.50-15LT B-115 74 6 4 25/32 12.5 35.0 14.40 569 15x10 30 2725
16/35-15LT B-105 85 6 4 26/32 13.8 35.2 15.20 564 15x12 30 2800
35x10.50-15LT B-128 64 6 4 28/32 9.8 34.8 11.20 573 15x7-9 45 2600
35X12.50-15 B-150 COMING SOON - - - - 0.0 0.0 0.00 - - - -
37x13.00-15LT B-120 84 6 4 22/32 12.2 36.8 13.70 524 15x10 30 2500
38.5x11.00-15LT B-109 71 6 4 26/32 9.2 38.0 12.00 494 15x8 30 2810
15/38.5-15LT B-132 88 6 4 29/32 12.5 38.4 15.10 484 15x10-12 45 3000
18/39.5-15LT B-103 113 6 4 26/32 15.0 39.5 16.70 456 15x12 25 2750
42.5X13.50-15 B-140 NEW 101 6 4 30/32 10.1 42.5 13.50 513 15x8.5-11 30 3195
19.5/44-15LT B-101 141 6 4 26/32 15.3 44.1 18.20 342 15x12 25 3000
31x12.50-16LT B-114 55 6 4 25/32 11.5 30.9 12.50 671 16x10 30 1700
33x10.50-16LT B-127 57 8 4 28/32 9.8 33.0 11.02 618 16x8 60 2975
33x12.50-16LT B-124 64 6 4 23/32 11.5 33.2 12.80 613 16x10 30 2155
33x14.00-16LT B-117 62 6 4 25/32 11.8 33.1 13.20 616 16x10 30 2240
35x10.50-16LT B-129 66 10 4 28/32 9.0 34.8 11.12 573 16x8 75 3400
35x14.50-16LT B-118 75 6 4 24/32 12.5 35.2 14.50 564 16x10 30 2650
16/35-16LT B-119 83 6 4 24/32 13.8 35.2 14.80 564 16x12 30 2725
35X12.50-16 B-151 COMING SOON - - - - 0.0 0.0 0.00 - - - -
37x13.00-16LT B-121 83 6 4 22/32 12.2 36.8 13.70 524 16x10 30 2400
15/38.5-16LT B-133 89 6 4 29/32 12.5 38.4 14.50 484 16x10-12 45 3000
38.5x11.00-16LT B-110 69 6 4 26/32 9.2 38.0 11.80 494 16x8 30 2780
42.5X13.50-16 B-141 NEW 100 6 4 30/32 10.7 42.5 13.50 511 16x8.5-11 30 3195
19.5/44-16LT B-135 140 6 4 26/32 15.3 44.1 18.20 342 16x12 25 3000
33x12.50-16.5LT B-125 67 10 4 20/32 10.7 33.2 12.50 613 16.5x9.75 60 3385
33x14.00-16.5LT B-108 62 6 4 25/32 11.5 33.3 13.60 611 16.5x9.75 30 2400
35x14.50-16.5LT B-116 76 6 4 25/32 12.5 35.0 14.40 569 16.5x9.75 30 2845
16/35-16.5LT B-106 85 6 4 26/32 13.8 35.2 15.20 564 16.5x12 30 2750
16/35-16.5LT B-112 88 10 6 26/32 13.8 35.2 15.20 564 16.5x12 50 3700
37x13.00-16.5LT B-130 82 8 4 23/32 12.0 36.8 13.30 524 16.5x9.75 45 3100
37x13.00-16.5LT B-122 84 6 4 22/32 12.0 36.8 13.30 524 16.5x9.75 30 2450
15/38.5-16.5LT B-134 86 6 4 29/32 12.5 38.4 14.50 484 16.5x9.75-12 45 3000
38.5x11.00-16.5LT B-111 70 6 4 26/32 9.2 38.0 12.00 494 16.5x8.25 30 3000
18/39.5-16.5LT B-104 116 6 4 26/32 15.0 39.5 16.70 456 16.5x12 25 2700
42.5X13.50-16.5 B-142 NEW 103 6 4 30/32 10.6 42.5 13.50 510 16.5x8.5-11 30 3195
19.5/44-16.5LT B-102 145 6 4 26/32 15.4 44.1 17.90 342 16.5x12 25 2950
35X12.50-17 B-147 COMING SOON - - - - 0.0 0.0 0.00 - - - -
35X14.50-17LT B-146 NEW 75 6 4 23/32 12.5 35.2 14.00 606 17x10 30 2550
37x13.00-17LT B-131 84 10 4 23/32 12.2 36.8 13.50 524 17x10 30 4200
42.5X13.50-17 B-143 NEW 103 6 4 30/32 10.6 42.5 13.50 509 17x8.5-11 30 3195
19.5/44-17LT B-139 NEW 142 6 4 29/32 15.8 44.1 17.90 492 17x14-16 25 2950
19.5/54-17LT BOG-5417 199 6 4 27/32 16.6 53.6 21.40 105 17x12 25 3640
35X12.50-20 B-148 COMING SOON - - - - 0.0 0.0 0.00 - - - -
42.5X13.50-20 B-144 NEW 97 6 4 30/32 10.2 42.5 13.50 503 20x8.5-11 30 3195
19.5/44-20LT B-136 132 6 4 27/32 15.0 43.8 17.52 490 20x12-14 25 2950
19.5/54-20LT BOG-5420 186 6 4 27/32 16.6 53.6 20.62 105 20X12 25 3640
35X12.50-22 B-149 COMING SOON - - - - 0.0 0.0 0.00 - - - -
42.5X13.50-22 B-145 NEW 95 6 4 30/32 10.4 42.5 13.50 500 22x8.5-11 30 3195
image