Interco Light Truck Tires M&H Racemaster Tires ATV and Trailer Wheels and Tires Agricultural and Industrial Tires
Interco Tires Where to Buy Interco Tires Interco Help Interco Tire Home Page Interco Store Interco Gallery Interco Calendar of Events
Tire Selector

Ground Hawg

The Ground Hawg has a unique tread pattern that's designed for slinging mud. The diagonal lugs use a directional pattern optimized for deep mud and sand. The Ground Hawg is a Bias tire. If you're interested in a Radial version of the Ground Hawg, check out the Ground Hawg II.

SizeInterco Number Weight Tread Ply Side Ply Skid Depth Tread Width O.D. C.S. Revs/ Mile Rim Max PSI Max Load
Bias Ply Tires
12-15LT RV-07 59 6 4 21/32 10.0 33.0 12.30 618 15x10 30 2250
14/35-15LT RV-11 71 6 4 24/32 10.0 34.5 13.40 581 15x10 45 2850
15/38.5-15LT RV-36 74 6 4 24/32 10.0 38.0 14.50 494 15x10 45 3000
17/40-15LT RV-39 100 6 4 24/32 14.0 39.0 15.50 469 15x10 30 2685
18.5/44-15LT RV-44 121 6 4 24/32 14.0 43.8 17.80 349 15x12 30 2855
12-16.5LT RV-14 56 8 4 21/32 10.0 33.0 12.00 618 16.5x9.75 45 3000
14/35-16.5LT RV-15 67 6 4 24/32 10.0 34.5 12.70 581 16.5x9.75 45 2850
15/38.5-16.5LT RV-37 75 6 4 24/32 11.0 38.0 37.70 494 16.5X9.75 45 3000
17/40-16.5LT RV-40 99 6 4 24/32 14.0 39.0 14.70 469 16.5X9.75 30 2685
18.5/44-16.5LT RV-45 120 6 4 24/32 14.0 43.8 17.80 349 16.5X12 30 2855
15/38.5-17LT RV-35 79 6 4 24/32 11.0 38.0 14.00 494 17X10-12 45 3000
17/40-17LT RV-08 102 6 4 24/32 14.0 39.0 15.40 469 17.12-14 30 2685
 
Radial Tires
32x11.50R15LT RV-51R 53 6 2 20/32 9.2 32.0 11.60 705 15X8 50 2530
36x14.50R15LT RV-52R 76 6 2 21/32 10.4 36.0 14.30 598 15X10 35 2910
38x15.50R15LT RV-55R 86 6 2 20/32 10.7 37.2 15.20 566 15X12 35 3010
32x11.50R16LT RV-62R 60 10 2 20/32 9.2 32.0 10.56 705 16x8-10 80 3305
36x14.50R16LT RV-58R 81 10 2 21/32 10.3 35.8 14.30 603 16x10-12 65 3640
38x15.50R16LT RV-57R 90 10 2 21/32 10.3 37.6 14.60 558 16x10-12 65 3640
36x14.50R16.5LT RV-60R 86 10 2 21/32 10.4 36.0 13.50 598 16.5X9.75 65 3640
38x15.50R16.5LT RV-61R 97 10 2 20/32 10.7 37.2 14.40 566 16.5X12 65 3640
image