Rim Diameter: 14
SKU | Size | Section Width | Rim Width | Circumference | Tire Tread Width | D.O.T. Approved |
---|---|---|---|---|---|---|
MVD-006 Vintage | 8.00/8.50-14 | 9.8 | 6.5 | 88 | 7 | No |
Rim Diameter: 13
SKU | Size | Section Width | Rim Width | Circumference | Tire Tread Width | D.O.T. Approved |
---|---|---|---|---|---|---|
MHR-03 | 8.0/22.0-13 | 10 | 8 | 70 | 8 | No |
MHR-04 | 8.0/23.0-13 | 10 | 8 | 72.5 | 8 | No |
MHR-05 | 9.0/22.0-13 | 10.5 | 8 | 70 | 9 | No |
MHR-09 | 8.5/24.5-13 | 10.5 | 8 | 76.8 | 9 | No |
MHR-14 | 8.5/26.0-13XT | 10.5 | 8 | 82 | 9 | No |
MHR-15 | 8.7/25.0-13XT | 10.9 | 8 | 78.5 | 9 | No |
MHR-19 | 9.5/24.5-13 | 11.1 | 8 | 77 | 10 | No |
Rim Diameter: 15
SKU | Size | Section Width | Rim Width | Circumference | Tire Tread Width | D.O.T. Approved |
---|---|---|---|---|---|---|
MHR-21 | 7.5/23-15 | 8.2 | 6 | 73 | 7 | No |
MHR-23 | 8.5/23.0-15 | 9.4 | 8 | 73 | 8 | No |
MHR-25 | 8.5/24.5-15 | 10 | 8 | 77 | 9 | No |
MHR-33 | 9.0/27.0-15 | 11.1 | 8 | 85 | 9 | No |
MHR-37 | 9.0/28.0-15XT | 11.8 | 8 | 88.5 | 9 | No |
MHR-50 | 10.5/28.0-15 | 12.2 | 10 | 88.3 | 11 | No |
MHR-52 | 10.5/28.5-15 | 13.2 | 10 | 91.1 | 11 | No |
MHR-60 | 6.0/26.0-15 | 8.5 | 6 | 81.7 | 6 | No |
MHR-62 | 8.5/26.0-15 | 10.5 | 8 | 82 | 8 | No |
MHR-64 | 10.0/26.0-15 | 11.1 | 8 | 82 | 10 | No |
MHR-66 | 12.0/26.0-15 | 13.5 | 10 | 82 | 12 | No |
MHR-68 | 10.0/27.0-15 | 12.1 | 9 | 86 | 10 | No |
MHR-69 | 12.0/33.0-15 | 15.9 | 12 | 102 | 12 | No |
MHR-70 | 9.0/28.0-15 | 11 | 8 | 88 | 9 | No |
MHR-73 | 12.0/29.0-15 | 14.2 | 10 | 91.1 | 12 | No |
MHR-76 | 9.0/30.0-15 | 11.9 | 8 | 94 | 9 | No |
MHR-78 | 10.5/30.0-15 | 13.3 | 10 | 94.2 | 11 | No |
MHR-80 | 11.5/30.5-15 | 14.5 | 10 | 96.2 | 12 | No |
MHR-82 | 12.0/30.5-15XT | 15 | 10 | 95.8 | 13 | No |
MHR-84 | 13.0/30.0-15 | 16 | 14 | 94.2 | 13 | No |
MHR-86 | 13.0/31.0-15 | 17 | 14 | 98.8 | 13 | No |
MHR-88 | 14.0/32.0-15 | 18 | 14 | 101 | 15 | No |
MHR-89 | 10.5/33.0-15W | 14.7 | 10 | 102.7 | 11 | No |
MHR-90 | 14.5/33.0-15 | 18.5 | 14 | 103.8 | 15 | No |
MHR-94 | 10.5/30.5-15W | 14.5 | 10 | 96.2 | 12 | No |
MHR-98 | 17.0/33.0-15 | 21 | 16 | 102 | 17 | No |
Rim Diameter: 16
SKU | Size | Section Width | Rim Width | Circumference | Tire Tread Width | D.O.T. Approved |
---|---|---|---|---|---|---|
MHR-58 | 5.0/26.0-16 HD/M.C | 6.5 | 4 | 81.7 | 5 | No |
MHR-91 | 12.0/26.0-16 | 13.7 | 11 | 82.3 | 12 | No |
MHR-95 | 17.0/34.6-16 | 21 | 16 | 109.8 | 17 | No |
MHR-96 | 17.0/36.0-16 | 21.4 | 16 | 114 | 17 | No |
MHR-97 | 17.0/33.0-16 | 20.8 | 16 | 105 | 17 | No |
MVD-004 | 12.00/16* Nostalgic | 13.6 | 10 | 100 | 12 | No |
MVD-005 | 13.00/16* Nostalgic | 15.4 | 12 | 101 | 12 | No |
DISCLAIMER: Every effort has been made to verify the accuracy of the listed specifications. Interco Tire Corporation cannot be held responsible for any discrepancies and as such this information should be considered as approximate. As much as we would like to help, we cannot and will not give advice on fitting our tires to any particular vehicle. Ride height changes due to age and use does not allow for steadfast rules. Your local retailer may be able to help by inspecting your vehicle first hand. Tread and side wall patterns may vary by tire size.
Please Note: Super Swamper, Three Stage Lug® (TSL) Technology, Bogger, IROK, TrXus, Ground Hawg, Cobalt, SSR, LTB, Sticky, VorTrac, Thornbird, SX, SXII, Trailer Trac, SS-M16, IROK ND, Vampire, Vampire II, ASX, EDL, Swamp Lite, Radial Reptile, LI-EF, Black Mamba, InterForce, AquaTorque,V45, Sniper, Hawkeye, Swamper, Hurricane, Cat-5, side-lugs, and Tread Threadz are patented, trademarked and /or copyrighted terms, logos or designs of Interco Tire Corporation, including tread patterns, and may not be used for any reason without the express written consent of Interco tire Corporation.