Rim Diameter: 19.5
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Revs/Mile | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IF-806 | 36x13.50-19.5 | 36 | 13.5 | 92 lb | 11 | 20/32 | 16 | 8 | BSW | 11 | 11 | 36.10 | 13.7 | 589 | 110 | 6400 | Yes |
Rim Diameter: 15
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Revs/Mile | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-801 | 36x13.5/15LT | 36 | 13.5 | 66 | 11 | 21/32 | 6 | 4 | BSW | 10 | 10 | 36.80 | 14.5 | 524 | 30 | 2810 | Yes |
I-808 | 39.5x13.5/15LT | 39.5 | 13.5 | 76 | 12 | 21/32 | 6 | 4 | BSW | 10 | 10 | 39.50 | 15.6 | 456 | 30 | 3475 | Yes |
I-813 | 42x14/15LT | 42 | 14 | 95 | 11 | 24/32 | 6 | 4 | BSW | 10 | 10 | 41.50 | 15.5 | 407 | 25 | 3000 | Yes |
I-824 | 37x14/15LT | 37 | 14 | 68 | 11 | 21/32 | 6 | 4 | BSW | 11 | 11 | 36.50 | 14.7 | 531 | 30 | 3085 | Yes |
Rim Diameter: 16
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Revs/Mile | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-802 | 36x13.5/16LT | 36 | 13.5 | 65 | 12 | 21/32 | 8 | 4 | BSW | 10 | 10 | 36.80 | 14.2 | 524 | 45 | 3460 | Yes |
I-809 | 39.5x13.5/16LT | 39.5 | 13.5 | 85 | 12 | 21/32 | 8 | 6 | BSW | 12 | 12 | 39.50 | 15.0 | 456 | 45 | 3640 | Yes |
I-814 | 42x14/16LT | 42 | 14 | 95 | 11 | 24/32 | 6 | 4 | BSW | 10 | 10 | 41.50 | 15.4 | 407 | 25 | 2950 | Yes |
I-825 | 37x14/16LT | 37 | 14 | 70 | 11 | 21/32 | 8 | 4 | BSW | 11 | 11 | 36.80 | 14.2 | 524 | 45 | 3300 | Yes |
Rim Diameter: 16.5
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Revs/Mile | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-803 | 36x13.5/16.5LT | 36 | 13.5 | 67 | 12 | 21/32 | 8 | 4 | BSW | 10 | 10 | 36.80 | 14.3 | 524 | 45 | 3410 | Yes |
I-810 | 39.5x13.5/16.5LT | 39.5 | 13.5 | 85 | 12 | 21/32 | 8 | 6 | BSW | 10 | 10 | 39.50 | 15.0 | 456 | 45 | 3640 | Yes |
I-815 | 42x14/16.5LT | 42 | 14 | 98 | 11 | 24/32 | 6 | 4 | BSW | 11 | 11 | 41.50 | 15.2 | 407 | 25 | 2950 | Yes |
I-823 | 49x21/16.5LT | 49 | 21 | 159 | 17 | 28/32 | 6 | 4 | BSW | 14 | 14 | 49.00 | 20.8 | 220 | 25 | 3640 | Yes |
I-826 | 37x14/16.5LT | 37 | 14 | 69 | 10 | 21/32 | 8 | 4 | BSW | 11 | 11 | 36.40 | 14.3 | 536 | 45 | 3300 | Yes |
Rim Diameter: 17
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Revs/Mile | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-804 | 36x13.5/17LT | 36 | 13.5 | 66 | 12 | 21/32 | 8 | 4 | BSW | 10 | 10 | 36.80 | 13.8 | 524 | 45 | 3360 | Yes |
I-811 | 39.5x13.5/17LT | 39.5 | 13.5 | 84 | 12 | 21/32 | 8 | 6 | BSW | 10 | 10 | 39.50 | 14.5 | 456 | 45 | 3640 | Yes |
I-816 | 42x14/17LT | 42 | 14 | 100 | 11 | 24/32 | 6 | 4 | BSW | 10 | 10 | 41.50 | 14.8 | 407 | 25 | 2900 | Yes |
I-821 | 49x21/17LT | 49 | 21 | 167 | 17 | 28/32 | 6 | 4 | BSW | 14 | 14 | 49.00 | 20.8 | 220 | 25 | 3640 | Yes |
I-827 | 37x14/17LT | 37 | 14 | 68 | 11 | 21/32 | 8 | 4 | BSW | 11 | 11 | 36.80 | 13.8 | 524 | 45 | 3250 | Yes |
Rim Diameter: 20
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Ply | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Revs/Mile | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-805 | 36x13.5/20LT | 36 | 13.5 | 68 | 11 | 21/32 | 8 | 4 | BSW | 10 | 10 | 36.80 | 12.8 | 524 | 45 | 2575 | Yes |
I-812 | 39.5x13.5/20LT | 39.5 | 13.5 | 74 | 12 | 21/32 | 8 | 4 | BSW | 10 | 10 | 39.50 | 14.5 | 456 | 45 | 3600 | Yes |
I-822 | 49x21/20LT | 49 | 21 | 168 | 16 | 28/32 | 6 | 4 | BSW | 14 | 14 | 49.00 | 18.8 | 220 | 25 | 3640 | Yes |
DISCLAIMER: Every effort has been made to verify the accuracy of the listed specifications. Interco Tire Corporation cannot be held responsible for any discrepancies and as such this information should be considered as approximate. As much as we would like to help, we cannot and will not give advice on fitting our tires to any particular vehicle. Ride height changes due to age and use does not allow for steadfast rules. Your local retailer may be able to help by inspecting your vehicle first hand. Tread and side wall patterns may vary by tire size.
Please Note: Super Swamper, Three Stage Lug® (TSL) Technology, Bogger, IROK, TrXus, Ground Hawg, Cobalt, SSR, LTB, Sticky, VorTrac, Thornbird, SX, SXII, Trailer Trac, SS-M16, IROK ND, Vampire, Vampire II, ASX, EDL, Swamp Lite, Radial Reptile, LI-EF, Black Mamba, InterForce, AquaTorque,V45, Sniper, Hawkeye, Swamper, Hurricane, Cat-5, side-lugs, and Tread Threadz are patented, trademarked and /or copyrighted terms, logos or designs of Interco Tire Corporation, including tread patterns, and may not be used for any reason without the express written consent of Interco tire Corporation.