Rim Diameter: 12
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Max PSI | Max Load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920-60 | 27x9.00R12 | 27 | 9.00 | 28 lb | 9 | 24/32 | 8 | 7 | 7 | 27.00 | 10.1 | 22 | 935 |
920-80 | 27x11.00R12 | 27 | 11.00 | 32 lb | 11 | 24/32 | 8 | 7 | 7 | 26.90 | 11.4 | 22 | 1200 |
Rim Diameter: 14
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920-10 | 28x10.00R14 | 28 | 10.00 | 32 lb | 10 | 24/32 | 8 | 7 | 7 | 27.50 | 10.0 | 22 | 1135 | ||
920-30 | 30x10.00R14 | 30 | 10.00 | 35 lb | 10 | 24/32 | 8 | 7 | 7 | 29.50 | 10.0 | 22 | 1280 | ||
920-50 | 27x9.00R14 | 27 | 9.00 | 28 lb | 14 | 24/32 | 8 | 7 | 7 | 27.20 | 8.6 | 22 | 910 | ||
920-70 | 27x11.00R14 | 27 | 11.00 | 33 lb | 11 | 24/32 | 8 | 7 | 7 | 26.60 | 10.9 | 22 | 1170 | ||
920-90R | 32x10R14 | 32 | 10 | 32 lb | 9 | 24/32 | 8 | BSW | 7 | 8 | 31.83 | 9.9 | 22 | 1140 | No |
Rim Diameter: 15
SKU | Size | Aspect Ratio | Section Width | Weight | Tire Tread Width | Tire Tread Depth | Tread Ply Rating | Side Wall Lettering | Minimum Rim Width | Maximum Rim Width | O.D. | C.S. | Max PSI | Max Load | D.O.T. Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920-100R | 32x10R15 | 32 | 10 | 32 lb | 9 | 24/32 | 8 | BSW | 7 | 8 | 31.83 | 9.9 | 22 | 1140 | No |
920-110R | 35x10R15 | 35 | 10 | 42 lb | 9 | 24/32 | 8 | BSW | 7 | 8 | 34.83 | 9.8 | 22 | 1360 | No |
920-20 | 28x10.00R15 | 28 | 10.00 | 32 lb | 10 | 24/32 | 8 | 7 | 7 | 27.80 | 10.0 | 22 | 1100 | ||
920-40 | 30x10.00R15 | 30 | 10.00 | 35 lb | 24/32 | 8 | 7 | 7 | 29.50 | 9.9 | 22 | 1235 |
DISCLAIMER: Every effort has been made to verify the accuracy of the listed specifications. Interco Tire Corporation cannot be held responsible for any discrepancies and as such this information should be considered as approximate. As much as we would like to help, we cannot and will not give advice on fitting our tires to any particular vehicle. Ride height changes due to age and use does not allow for steadfast rules. Your local retailer may be able to help by inspecting your vehicle first hand. Tread and side wall patterns may vary by tire size.
Please Note: Super Swamper, Three Stage Lug® (TSL) Technology, Bogger, IROK, TrXus, Ground Hawg, Cobalt, SSR, LTB, Sticky, VorTrac, Thornbird, SX, SXII, Trailer Trac, SS-M16, IROK ND, Vampire, Vampire II, ASX, EDL, Swamp Lite, Radial Reptile, LI-EF, Black Mamba, InterForce, AquaTorque,V45, Sniper, Hawkeye, Swamper, Hurricane, Cat-5, side-lugs, and Tread Threadz are patented, trademarked and /or copyrighted terms, logos or designs of Interco Tire Corporation, including tread patterns, and may not be used for any reason without the express written consent of Interco tire Corporation.